| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 95V-260V | ||||||
| Frequency | Â 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | Â 50Hz/60Hz | ||||||
| Power factor | 100% Copper (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Â Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% Copper (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | Â -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.


Reviews
There are no reviews yet.